Public genetic data
See also:
- Genetic data statistics — published data over time, split by data provider
- Participant directory — all enrolled users
Participant | Published | Data type | Source | Name | Download | Report | |
---|---|---|---|---|---|---|---|
hu2FEC01, PGP19 | 2019-05-04 | Microbiome | Participant | uBiome Gut Explorer raw data (JSON) |
Download
(29.1 KB) |
||
hu2FEC01, PGP19 | 2019-05-04 | Microbiome | Participant | uBiome Gut Explorer raw data (CSV) |
Download
(8 KB) |
||
hu2FEC01, PGP19 | 2019-05-04 | Microbiome | Participant | uBiome Gut Explorer raw data (zipped FASTQ) |
Download
(15.5 MB) |
||
hu832966 | 2019-03-16 | Microbiome | Participant | uBiome Skin Genus Pie (5 out of 5, 2/2019 Samples) |
Download
(45.1 KB) |
||
hu832966 | 2019-03-16 | Microbiome | Participant | uBiome Skin FASTQ (5 out of 5, 2/2019 Samples) |
Download
(34.3 MB) |
||
hu832966 | 2019-03-16 | Microbiome | Participant | uBiome Nose Genus Pie (4 out of 5, 2/2019 Samples) |
Download
(45.6 KB) |
||
hu832966 | 2019-03-16 | Microbiome | Participant | uBiome Nose FASTQ (4 out of 5, 2/2019 Samples) |
Download
(7.56 MB) |
||
hu832966 | 2019-03-01 | Microbiome | Participant | uBiome Gut Genus Pie (3 out of 5, 2/2019 Samples) |
Download
(81.3 KB) |
||
hu832966 | 2019-03-01 | Microbiome | Participant | uBiome Gut FASTQ (3 out of 5, 2/2019 Samples) |
Download
(11.8 MB) |
||
hu832966 | 2019-02-28 | Microbiome | Participant | uBiome Genital Genus Pie (2 out of 5, 2/2019 Samples) |
Download
(45.3 KB) |
||
hu832966 | 2019-02-28 | Microbiome | Participant | uBiome Genital FASTQ (2 out of 5, 2/2019 Samples) |
Download
(6.92 MB) |
||
hu832966 | 2019-02-28 | Microbiome | Participant | uBiome Oral Genus Pie (1 out of 5, 2/2019 Samples) |
Download
(55.8 KB) |
||
hu832966 | 2019-02-28 | Microbiome | Participant | uBiome Oral FASTQ (1 out of 5, 2/2019 Samples) |
Download
(35.7 MB) |
||
hu832966 | 2019-02-13 | Microbiome | Participant | uBiome Explorer (oral, 4/9/2014, genus plot) |
Download
(62.4 KB) |
||
hu832966 | 2019-02-13 | Microbiome | Participant | uBiome Explorer (fecal, 4/9/2014, genus plot) |
Download
(79.7 KB) |
||
hu832966 | 2019-02-13 | Microbiome | Participant | uBiome Explorer (fecal, 12/4/2013, genus plot) |
Download
(76.4 KB) |
||
hu832966 | 2019-02-13 | Microbiome | Participant | American Gut Report (fecal) |
Download
(2.12 MB) |
||
hu832966 | 2019-02-13 | Microbiome | Participant | American Gut Report (oral) |
Download
(1.46 MB) |
||
hu814F25 | 2018-05-22 | Microbiome | Participant | hu814F25 |
Download
(136 KB) |
||
hu814F25 | 2018-05-22 | Microbiome | Participant | hu814F25 |
Download
(212 KB) |
||
hu49561A | 2018-03-23 | Microbiome | Participant | microbiome |
Download
(11.8 KB) |
||
hu7A03F2 | 2018-01-28 | Microbiome | Participant | Hexaped UBiome Smart Jane |
Download
(17.7 MB) |
||
hu1F49EC | 2017-11-23 | Microbiome | Participant | uBiome |
Download
(13 KB) |
||
hu7A03F2 | 2017-09-03 | Microbiome | Participant | Hexaped UBiome Gut |
Download
(24.4 MB) |
||
hu029DBB | 2017-06-12 | Microbiome | Participant | Gut Microbiome |
Download
(44.4 MB) |
||
hu60AB7C, PGP142 | 2016-12-14 | Microbiome | Participant | American Gut - PGPlabs 2016 - Visual - Redacted |
Download
(3.02 MB) |
||
hu60AB7C, PGP142 | 2016-12-14 | Microbiome | Participant | American Gut - PGPlabs 2016 - Visual - Redacted |
Download
(837 KB) |
||
hu60AB7C, PGP142 | 2016-12-11 | Microbiome | Participant | American Gut - PGP labs |
Download
(4.15 KB) |
||
hu60AB7C, PGP142 | 2016-12-11 | Microbiome | Participant | American Gut - PGP labs |
Download
(6.35 KB) |
||
huDDCF88 | 2016-10-01 | Microbiome | Participant | Microbiome (American Gut) - Stool |
Download
(306 KB) |
||
huDDCF88 | 2016-10-01 | Microbiome | Participant | Microbiome (American Gut) - Right Hand |
Download
(209 KB) |
||
huDDCF88 | 2016-10-01 | Microbiome | Participant | Microbiome (American Gut) - Left Hand |
Download
(209 KB) |
||
huDDCF88 | 2016-10-01 | Microbiome | Participant | Microbiome (American Gut) - Mouth |
Download
(220 KB) |
||
huDDCF88 | 2016-10-01 | Microbiome | Participant | Microbiome (American Gut) - Forehead |
Download
(208 KB) |
||
hu832966 | 2016-08-08 | Microbiome | Participant | uBiome - oral |
Download
(4.1 MB) |
||
hu832966 | 2016-08-08 | Microbiome | Participant | uBiome - fecal2 |
Download
(12.5 MB) |
||
hu832966 | 2016-08-08 | Microbiome | Participant | uBiome - fecal1 |
Download
(73.1 MB) |
||
hu11A3AD, PGP296 | 2016-07-16 | Microbiome | PGP | Microbiome data for PGP kit #2268 "Barefoot" - Barefoot.fna.gz |
Download
(2.02 MB) |
||
hu11A3AD, PGP296 | 2016-07-16 | Microbiome | PGP | Microbiome data for PGP kit #2268 "Barefoot" - Barefoot.txt |
Download
(447 Bytes) |
||
hu11A3AD, PGP296 | 2016-07-16 | Microbiome | PGP | Microbiome report for PGP kit #2268 "Barefoot" |
Download
(15.5 MB) |
||
huAF7FF9 | 2016-05-09 | Microbiome | Participant | Gut Microbiome |
Download
(13.1 MB) |
||
hu9EDB77 | 2016-05-07 | Microbiome | Participant | Gut Microbiome |
Download
(69.1 MB) |
||
huE57FEC | 2016-02-12 | Microbiome | Participant | Gut microbiome taxonomic data |
Download
(15.6 KB) |
||
hu90A953 | 2016-01-13 | Microbiome | Participant | ubiome Diana Bond Gut |
Download
(12.3 MB) |
||
huC434ED, PGP148 | 2015-07-17 | Microbiome | Participant | Microbiome (American Gut) - Stool |
Download
(1.36 MB) |
||
huC434ED, PGP148 | 2015-07-17 | Microbiome | Participant | Microbiome (American Gut) - Forehead |
Download
(1.07 MB) |
||
huC434ED, PGP148 | 2015-07-17 | Microbiome | Participant | Microbiome (American Gut) - Mouth |
Download
(1.07 MB) |
||
huC434ED, PGP148 | 2015-07-17 | Microbiome | Participant | Microbiome (American Gut) - Right Hand |
Download
(1.07 MB) |
||
huC434ED, PGP148 | 2015-07-17 | Microbiome | Participant | Microbiome (American Gut) - Left Hand |
Download
(1.07 MB) |
||
hu832966 | 2014-01-23 | Microbiome | Participant | American Gut - oral |
Download
(2.65 MB) |
||
hu832966 | 2014-01-23 | Microbiome | Participant | American Gut - fecal |
Download
(1.2 MB) |
||
hu661AD0, PGP168 | 2014-01-10 | Microbiome | PGP | Microbiome report for PGP kit #2182 "Goddu" |
Download
(15.6 MB) |
||
hu661AD0, PGP168 | 2014-01-10 | Microbiome | PGP | Microbiome data for PGP kit #2182 "Goddu" - Goddu.fna.gz |
Download
(2.18 MB) |
||
hu661AD0, PGP168 | 2014-01-10 | Microbiome | PGP | Microbiome data for PGP kit #2182 "Goddu" - Goddu.txt |
Download
(432 Bytes) |
||
huD10E53, PGP119 | 2013-11-13 | Microbiome | PGP | Microbiome data for PGP kit #2245 "Starratt" - Starratt.txt |
Download
(447 Bytes) |
||
huD10E53, PGP119 | 2013-11-13 | Microbiome | PGP | Microbiome report for PGP kit #2245 "Starratt" |
Download
(15.5 MB) |
||
huD10E53, PGP119 | 2013-11-13 | Microbiome | PGP | Microbiome data for PGP kit #2245 "Starratt" - Starratt.fna.gz |
Download
(2.57 MB) |
||
huCCD063, PGP181 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2143 "Pinrock" - Pinrock.fna.gz | (2.27 MB) | ||
huCCD063, PGP181 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2143 "Pinrock" - Pinrock.txt | (442 Bytes) | ||
hu2D53F2, PGP180 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2158 "Eisenhower" - Eisenhower.fna.gz | (2.23 MB) | ||
hu2D53F2, PGP180 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2158 "Eisenhower" - Eisenhower.txt | (457 Bytes) | ||
huF2DA6F, PGP179 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2157 "Merchants" - Merchants.fna.gz | (1.68 MB) | ||
huF2DA6F, PGP179 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2157 "Merchants" - Merchants.txt | (379 Bytes) | ||
hu0DEE68, PGP178 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2243 "Digregorio" - Digregorio.fna.gz | (2.37 MB) | ||
hu0DEE68, PGP178 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2243 "Digregorio" - Digregorio.txt | (457 Bytes) | ||
huD58ABC, PGP177 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2152 "Larcridge" - Laracridge.fna.gz | (2.38 MB) | ||
huD58ABC, PGP177 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2152 "Larcridge" - Laracridge.txt | (456 Bytes) | ||
hu066C78, PGP176 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2267 "Brae" - Brae.fna.gz | (2.6 MB) | ||
hu066C78, PGP176 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2267 "Brae" - Brae.txt | (427 Bytes) | ||
hu57C9FD, PGP175 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2145 "Claudett" - Claudett.fna.gz | (2.51 MB) | ||
hu57C9FD, PGP175 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2145 "Claudett" - Claudett.txt | (447 Bytes) | ||
hu9D3638, PGP174 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2233 "Cochituate" - Cochituate.fna.gz | (1.78 MB) | ||
hu9D3638, PGP174 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2233 "Cochituate" - Cochituate.txt | (457 Bytes) | ||
hu5FCE15, PGP173 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2199 "Gigi" - Gigi.txt | (426 Bytes) | ||
hu5FCE15, PGP173 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2199 "Gigi" - Gigi.fna.gz | (2.39 MB) | ||
hu599905, PGP172 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2230 "Witch" - Witch.txt | (432 Bytes) | ||
hu599905, PGP172 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2230 "Witch" - Witch.fna.gz | (1.98 MB) | ||
hu432EB5, PGP171 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2216 "Trimmer" - Trimmer.fna.gz | (2.58 MB) | ||
hu432EB5, PGP171 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2216 "Trimmer" - Trimmer.txt | (442 Bytes) | ||
hu132B5C, PGP170 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2178 "Erlandson" - Erlandson.fna.gz | (2.59 MB) | ||
hu132B5C, PGP170 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2178 "Erlandson" - Erlandson.txt | (452 Bytes) | ||
hu90B053, PGP169 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2248 "Nyack" - Nyack.txt | (432 Bytes) | ||
hu90B053, PGP169 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2248 "Nyack" - Nyack.fna.gz | (2.76 MB) | ||
huA4F281, PGP166 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2150 "Lassell" - Lassell.fna.gz | (2.33 MB) | ||
huA4F281, PGP166 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2150 "Lassell" - Lassell.txt | (442 Bytes) | ||
huE9B698, PGP165 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2218 "Overton" - Overton.txt | (442 Bytes) | ||
huE9B698, PGP165 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2218 "Overton" - Overton.fna.gz | (3.04 MB) | ||
hu0D1FA1, PGP163 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2266 "Willowbe" - Willowbe.fna.gz | (2.47 MB) | ||
hu0D1FA1, PGP163 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2266 "Willowbe" - Willowbe.txt | (447 Bytes) | ||
huC3160A, PGP162 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2202 "Dias" - Dias.fna.gz | (2.84 MB) | ||
huC3160A, PGP162 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2202 "Dias" - Dias.txt | (427 Bytes) | ||
huD09534, PGP161 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2207 "Hallets" - Hallet.txt | (437 Bytes) | ||
huD09534, PGP161 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2207 "Hallets" - Hallet.fna.gz | (2.09 MB) | ||
huA05317, PGP160 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2213 "Slades" - Slades.txt | (437 Bytes) | ||
huA05317, PGP160 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2213 "Slades" - Slades.fna.gz | (2.63 MB) | ||
hu3C0611, PGP159 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2229 "Nobscot" - Nobscot.fna.gz | (2.48 MB) | ||
hu3C0611, PGP159 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2229 "Nobscot" - Nobscot.txt | (442 Bytes) | ||
huC92BC9, PGP157 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2251 "Misty" - Misty.fna.gz | (2.39 MB) | ||
huC92BC9, PGP157 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2251 "Misty" - Misty.txt | (432 Bytes) | ||
huD103CC, PGP156 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2237 "January" - January.fna.gz | (1.81 MB) | ||
huD103CC, PGP156 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2237 "January" - January.txt | (442 Bytes) | ||
hu57A769, PGP155 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2169 "Mariposa" - Mariposa.fna.gz | (3.75 MB) | ||
hu57A769, PGP155 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2169 "Mariposa" - Mariposa.txt | (603 Bytes) | ||
hu1378E3, PGP154 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2288 "Caravel" - Caravel.fna.gz | (2.48 MB) | ||
hu1378E3, PGP154 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2288 "Caravel" - Caravel.txt | (442 Bytes) | ||
huC93106, PGP153 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2259 "Pasho" - Pasho.fna.gz | (2.98 MB) | ||
huC93106, PGP153 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2259 "Pasho" - Pasho.txt | (432 Bytes) | ||
huCCAFD0, PGP152 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2246 "Elmavenue" - Elm_avenue.fna.gz | (3.1 MB) | ||
huCCAFD0, PGP152 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2246 "Elmavenue" - Elm_avenue.txt | (457 Bytes) | ||
hu4B0812, PGP151 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2142 "Milne" - Milne.txt | (360 Bytes) | ||
hu4B0812, PGP151 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2142 "Milne" - Milne.fna.gz | (1.74 MB) | ||
hu2843C9, PGP150 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2197 "Balcom" - Balcom.txt | (437 Bytes) | ||
hu2843C9, PGP150 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2197 "Balcom" - Balcom.fna.gz | (2.93 MB) | ||
hu3073E3, PGP149 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2161 "Turkey" - Turkey.txt | (291 Bytes) | ||
hu3073E3, PGP149 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2161 "Turkey" - Turkey.fna.gz | (1.54 MB) | ||
huC434ED, PGP148 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2198 "Quinapoxet" - Quinapoxet.txt | (457 Bytes) | ||
huC434ED, PGP148 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2198 "Quinapoxet" - Quinapoxet.fna.gz | (1.78 MB) | ||
hu3F864B, PGP147 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2273 "Bulls" - Bulls.fna.gz | (2.11 MB) | ||
hu3F864B, PGP147 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2273 "Bulls" - Bulls.txt | (432 Bytes) | ||
hu939B7C, PGP144 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2196 "Maryjane" - MaryJane.txt | (447 Bytes) | ||
hu939B7C, PGP144 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2196 "Maryjane" - MaryJane.fna.gz | (2.43 MB) | ||
hu0A4518, PGP143 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2242 "Watoquadoc" - Watoguadoc.txt | (457 Bytes) | ||
hu0A4518, PGP143 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2242 "Watoquadoc" - Watoguadoc.fna.gz | (1.98 MB) | ||
hu60AB7C, PGP142 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2156 "Azalea" - Azelea.fna.gz | (2.39 MB) | ||
hu60AB7C, PGP142 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2156 "Azalea" - Azelea.txt | (437 Bytes) | ||
hu33E2D9, PGP140 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2181 "Foothill" - Foothill.fna.gz | (2.25 MB) | ||
hu33E2D9, PGP140 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2181 "Foothill" - Foothill.txt | (447 Bytes) | ||
hu8F918A, PGP139 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2240 "Padanaram" - Padanaran.txt | (452 Bytes) | ||
hu8F918A, PGP139 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2240 "Padanaram" - Padanaran.fna.gz | (2.21 MB) | ||
huDBF9DD, PGP137 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2244 "Tewmac" - Tewnac.fna.gz | (2.21 MB) | ||
huDBF9DD, PGP137 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2244 "Tewmac" - Tewnac.txt | (437 Bytes) | ||
huDE435D, PGP136 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2227 "Gibbon" - Gibbon.txt | (437 Bytes) | ||
huDE435D, PGP136 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2227 "Gibbon" - Gibbon.fna.gz | (2.44 MB) | ||
hu24C863, PGP134 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2209 "Purchade" - Purchade.txt | (447 Bytes) | ||
hu24C863, PGP134 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2209 "Purchade" - Purchade.fna.gz | (2.67 MB) | ||
huFA70A3, PGP132 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2186 "Menekish" - Menekish.fna.gz | (2.37 MB) | ||
huFA70A3, PGP132 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2186 "Menekish" - Menekish.txt | (447 Bytes) | ||
hu68929D, PGP131 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2208 "Hager" - Hager.fna.gz | (3.37 MB) | ||
hu68929D, PGP131 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2208 "Hager" - Hager.txt | (432 Bytes) | ||
huEDEA65, PGP130 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2163 "Bjorkland" - Bjorjland.fna.gz | (3.02 MB) | ||
huEDEA65, PGP130 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2163 "Bjorkland" - Bjorjland.txt | (452 Bytes) | ||
hu8E87A9, PGP129 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2160 "Lonergan" - Lonergran.fna.gz | (2.05 MB) | ||
hu8E87A9, PGP129 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2160 "Lonergan" - Lonergran.txt | (452 Bytes) | ||
huAFA81C, PGP128 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2258 "Ronald" - Ronald.txt | (437 Bytes) | ||
huAFA81C, PGP128 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2258 "Ronald" - Ronald.fna.gz | (3.1 MB) | ||
huEBD467, PGP127 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2177 "Burne" - Burne.fna.gz | (2.08 MB) | ||
huEBD467, PGP127 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2177 "Burne" - Burne.txt | (432 Bytes) | ||
hu8E2A35, PGP126 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2287 "Delmore" - Delmore.fna.gz | (4.05 MB) | ||
hu8E2A35, PGP126 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2287 "Delmore" - Delmore.txt | (442 Bytes) | ||
hu79F922, PGP124 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2228 "Winifreds" - Winifreds.txt | (452 Bytes) | ||
hu79F922, PGP124 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2228 "Winifreds" - Winifreds.fna.gz | (3.25 MB) | ||
huF06AD0, PGP113 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2203 "Janis" - Janis.txt | (432 Bytes) | ||
huF06AD0, PGP113 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2203 "Janis" - Janis.fna.gz | (2.61 MB) | ||
hu52F345, PGP110 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2200 "Vinedale" - Vinedale.fna.gz | (2.47 MB) | ||
hu52F345, PGP110 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2200 "Vinedale" - Vinedale.txt | (447 Bytes) | ||
hu4FE0D1, PGP109 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2231 "Charmark" - Charmark.txt | (447 Bytes) | ||
hu4FE0D1, PGP109 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2231 "Charmark" - Charmark.fna.gz | (1.84 MB) | ||
huEDF7DA, PGP108 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2173 "Postscript" - Postscript.txt | (457 Bytes) | ||
huEDF7DA, PGP108 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2173 "Postscript" - Postscript.fna.gz | (3.27 MB) | ||
huBE0B25, PGP106 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2256 "Stannes" - Stannes.txt | (442 Bytes) | ||
huBE0B25, PGP106 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2256 "Stannes" - Stannes.fna.gz | (2.99 MB) | ||
hu619F51, PGP104 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2185 "Noel" - Noel.txt | (427 Bytes) | ||
hu619F51, PGP104 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2185 "Noel" - Noel.fna.gz | (2.02 MB) | ||
hu92FD55, PGP103 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2187 "Coachmen" - Coachmen.fna.gz | (2.62 MB) | ||
hu92FD55, PGP103 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2187 "Coachmen" - Coachmen.txt | (447 Bytes) | ||
hu42D651, PGP102 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2191 "Lippold" - Lippokd.txt | (442 Bytes) | ||
hu42D651, PGP102 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2191 "Lippold" - Lippokd.fna.gz | (2.67 MB) | ||
hu553620, PGP97 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2204 "Devenwood" - Devenwood.txt | (452 Bytes) | ||
hu553620, PGP97 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2204 "Devenwood" - Devenwood.fna.gz | (1.89 MB) | ||
huF1DC30, PGP96 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2232 "Zambom" - Zambon.fna.gz | (2.08 MB) | ||
huF1DC30, PGP96 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2232 "Zambom" - Zambon.txt | (437 Bytes) | ||
huCA14D2, PGP95 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2217 "Salti" - Salti.txt | (432 Bytes) | ||
huCA14D2, PGP95 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2217 "Salti" - Salti.fna.gz | (3.03 MB) | ||
hu7B594C, PGP94 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2155 "Buckinghan" - Buckingham.fna.gz | (1.53 MB) | ||
hu7B594C, PGP94 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2155 "Buckinghan" - Buckingham.txt | (457 Bytes) | ||
hu7A4AD1, PGP93 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2179 "Shadyside" - Shadyside.txt | (452 Bytes) | ||
hu7A4AD1, PGP93 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2179 "Shadyside" - Shadyside.fna.gz | (2.37 MB) | ||
huC5733C, PGP92 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2226 "Malfa" - Malfa.fna.gz | (2.36 MB) | ||
huC5733C, PGP92 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2226 "Malfa" - Malfa.txt | (431 Bytes) | ||
huFFB09D, PGP91 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2151 "Westboro" - Westbora.fna.gz | (2.06 MB) | ||
huFFB09D, PGP91 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2151 "Westboro" - Westbora.txt | (447 Bytes) | ||
hu687B6B, PGP88 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2250 "Cedarhurst" - Cederhurst.txt | (457 Bytes) | ||
hu687B6B, PGP88 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2250 "Cedarhurst" - Cederhurst.fna.gz | (3.38 MB) | ||
hu67EBB3, PGP87 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2274 "Flagstone" - Flagstape.fna.gz | (1.98 MB) | ||
hu67EBB3, PGP87 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2274 "Flagstone" - Flagstape.txt | (452 Bytes) | ||
hu6C733E, PGP86 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2214 "Edenfield" - Edenfield.txt | (452 Bytes) | ||
hu6C733E, PGP86 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2214 "Edenfield" - Edenfield.fna.gz | (2.86 MB) | ||
hu7123C1, PGP84 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2221 "Sandale" - Sandale.txt | (442 Bytes) | ||
hu7123C1, PGP84 | 2013-11-07 | Microbiome | PGP | Microbiome data for PGP kit #2221 "Sandale" - Sandale.fna.gz | (2.91 MB) | ||
