| PGP Blood Collection | Sample
                  61781468
                  (whole blood)
                    received
                    2012-04-26 16:00:00 UTC
                     by Feinstein Institute.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Feinstein Institute | Sample received by researcher |  
                            | 2012-04-25 21:00:00 UTC | hu19C09F | Sample returned to researcher |  
                            | 2012-04-25 13:00:00 UTC | hu19C09F | Sample received by participant |  
                            | 2012-04-25 02:17:28 UTC | Harvard University | Sample sent |  
                            | 2012-04-20 17:37:05 UTC | Harvard University | Sample created |  | 
              
                | Sample
                  31402566
                  (whole blood)
                    received
                    2012-04-26 16:00:00 UTC
                     by Feinstein Institute.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Feinstein Institute | Sample received by researcher |  
                            | 2012-04-25 21:00:00 UTC | hu19C09F | Sample returned to researcher |  
                            | 2012-04-25 13:00:00 UTC | hu19C09F | Sample received by participant |  
                            | 2012-04-25 02:17:28 UTC | Harvard University | Sample sent |  
                            | 2012-04-20 17:37:05 UTC | Harvard University | Sample created |  | 
              
                | Sample
                  57391479
                  (whole blood)
                    received
                    2012-05-02 14:03:20 UTC
                     by Coriell.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-02 14:03:20 UTC | Coriell | Sample received by researcher |  
                            | 2012-05-02 14:03:20 UTC | Coriell | Sample received by researcher |  
                            | 2012-04-25 22:30:00 UTC | Harvard University | Sample shipped to Coriell |  
                            | 2012-04-25 21:00:00 UTC | Harvard University | Sample received by researcher |  
                            | 2012-04-25 21:00:00 UTC | hu19C09F | Sample returned to researcher |  
                            | 2012-04-25 13:00:00 UTC | hu19C09F | Sample received by participant |  
                            | 2012-04-25 02:17:28 UTC | Harvard University | Sample sent |  
                            | 2012-04-20 17:37:05 UTC | Harvard University | Sample created |  | 
              
                | Sample
                  22690703
                  (whole blood)
                    received
                    2012-05-02 14:03:20 UTC
                     by Coriell.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-02 14:03:20 UTC | Coriell | Sample received by researcher |  
                            | 2012-05-02 14:03:20 UTC | Coriell | Sample received by researcher |  
                            | 2012-04-25 22:30:00 UTC | Harvard University | Sample shipped to Coriell |  
                            | 2012-04-25 21:00:00 UTC | Harvard University | Sample received by researcher |  
                            | 2012-04-25 21:00:00 UTC | hu19C09F | Sample returned to researcher |  
                            | 2012-04-25 13:00:00 UTC | hu19C09F | Sample received by participant |  
                            | 2012-04-25 02:17:28 UTC | Harvard University | Sample sent |  
                            | 2012-04-20 17:37:05 UTC | Harvard University | Sample created |  | 
              
                | Sample
                  37659169
                  (whole blood)
                    received
                    2012-05-02 14:03:20 UTC
                     by Coriell.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-02 14:03:20 UTC | Coriell | Sample received by researcher |  
                            | 2012-05-02 14:03:20 UTC | Coriell | Sample received by researcher |  
                            | 2012-04-25 22:30:00 UTC | Harvard University | Sample shipped to Coriell |  
                            | 2012-04-25 21:00:00 UTC | Harvard University | Sample received by researcher |  
                            | 2012-04-25 21:00:00 UTC | hu19C09F | Sample returned to researcher |  
                            | 2012-04-25 13:00:00 UTC | hu19C09F | Sample received by participant |  
                            | 2012-04-25 02:17:28 UTC | Harvard University | Sample sent |  
                            | 2012-04-20 17:37:05 UTC | Harvard University | Sample created |  | 
              
                  | Saliva Collection Pilot Study for 100 participants | Sample
                  63450084
                  (saliva)
                    received
                    2011-08-30 21:30:35 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-12 21:02:33 UTC | Harvard University / TeloMe, Inc. | A new sample 14528574 was derived from this sample |  
                            | 2011-10-26 21:25:41 UTC | Harvard University | Sample transferred to plate 4504234 (id=3) well H09 (id=93) |  
                            | 2011-08-30 21:30:35 UTC | Harvard University | Sample received by researcher (scan) |  
                            | 2011-08-16 17:08:39 UTC | hu19C09F | Sample returned to researcher |  
                            | 2011-08-07 00:47:31 UTC | hu19C09F | Sample received by participant |  
                            | 2011-08-02 15:09:33 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2011-08-02 04:03:15 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                | Sample
                  48300973
                  (saliva)
                    received
                    2011-08-30 21:27:05 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-12 21:02:13 UTC | Harvard University / TeloMe, Inc. | A new sample 66541570 was derived from this sample |  
                            | 2011-09-13 19:16:37 UTC | Harvard University | Sample transferred to plate 30097989 (id=2) well H09 (id=93) |  
                            | 2011-08-30 21:27:05 UTC | Harvard University | Sample received by researcher (scan) |  
                            | 2011-08-16 17:08:39 UTC | hu19C09F | Sample returned to researcher |  
                            | 2011-08-07 00:47:31 UTC | hu19C09F | Sample received by participant |  
                            | 2011-08-02 15:09:33 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2011-08-02 04:03:15 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                | Sample
                  79264670
                  (saliva)
                    mailed
                    2011-08-16 17:08:39 UTC
                    by
                    hu19C09F.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-12 21:01:50 UTC | Harvard University / TeloMe, Inc. | A new sample 59151532 was derived from this sample |  
                            | 2011-09-09 20:15:40 UTC | Harvard University | Sample transferred to plate 87023884 (id=1) well H09 (id=93) |  
                            | 2011-08-16 17:08:39 UTC | hu19C09F | Sample returned to researcher |  
                            | 2011-08-07 00:47:31 UTC | hu19C09F | Sample received by participant |  
                            | 2011-08-02 15:09:33 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2011-08-02 04:03:15 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                  | Saliva Collection for Multiple Studies | Sample
                  91299818
                  (saliva)
                    received
                    2012-01-10 23:56:23 UTC
                     by Harvard University / TeloMe, Inc..
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-12 21:05:43 UTC | Harvard University / TeloMe, Inc. | A new sample 01421021 was derived from this sample |  
                            | 2012-01-10 23:56:26 UTC | Harvard University / TeloMe, Inc. | Sample transferred to plate 25942764 (id=13) well A12 (id=12) |  
                            | 2011-12-23 03:38:56 UTC | hu19C09F | Sample returned to researcher |  
                            | 2011-12-22 03:47:46 UTC | hu19C09F | Sample received by participant |  
                            | 2011-12-17 15:05:22 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2011-12-08 16:47:40 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                | Sample
                  92706179
                  (saliva)
                    received
                    2012-01-11 00:25:52 UTC
                     by Harvard University / TeloMe, Inc..
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-12 21:06:03 UTC | Harvard University / TeloMe, Inc. | A new sample 79111243 was derived from this sample |  
                            | 2012-01-11 00:25:57 UTC | Harvard University / TeloMe, Inc. | Sample transferred to plate 11192313 (id=14) well A12 (id=12) |  
                            | 2011-12-23 03:38:56 UTC | hu19C09F | Sample returned to researcher |  
                            | 2011-12-22 03:47:46 UTC | hu19C09F | Sample received by participant |  
                            | 2011-12-17 15:05:22 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2011-12-08 16:47:40 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                  | Human Microbiome: diversity of microorganisms on and in the human body | Sample
                  33879400
                  (microbiome)
                    received
                    2012-04-26 16:00:00 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Harvard University | Sample claimed and received from participant at GET2012 |  
                            | 2012-04-25 02:18:00 UTC | Harvard University | Sample sent |  
                            | 2012-04-23 17:00:49 UTC | hu5D9DE3 | Sample created |  | 
              
                | Sample
                  93640737
                  (microbiome)
                    received
                    2012-04-26 16:00:00 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Harvard University | Sample claimed and received from participant at GET2012 |  
                            | 2012-04-25 02:18:01 UTC | Harvard University | Sample sent |  
                            | 2012-04-23 17:00:49 UTC | hu5D9DE3 | Sample created |  | 
              
                | Sample
                  74796183
                  (microbiome)
                    received
                    2012-04-26 16:00:00 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Harvard University | Sample claimed and received from participant at GET2012 |  
                            | 2012-04-25 02:18:01 UTC | Harvard University | Sample sent |  
                            | 2012-04-23 17:00:49 UTC | hu5D9DE3 | Sample created |  | 
              
                | Sample
                  45375281
                  (microbiome)
                    received
                    2012-04-26 16:00:00 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Harvard University | Sample claimed and received from participant at GET2012 |  
                            | 2012-04-25 02:18:00 UTC | Harvard University | Sample sent |  
                            | 2012-04-23 17:00:49 UTC | hu5D9DE3 | Sample created |  | 
              
                | Sample
                  53021241
                  (microbiome)
                    received
                    2012-04-26 16:00:00 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Harvard University | Sample claimed and received from participant at GET2012 |  
                            | 2012-04-25 02:18:01 UTC | Harvard University | Sample sent |  
                            | 2012-04-23 17:00:49 UTC | hu5D9DE3 | Sample created |  | 
              
                  | Saliva Re-collection for Multiple Studies | Sample
                  330727
                  (saliva)
                    received
                    2012-05-07 23:10:12 UTC
                     by Harvard University / TeloMe, Inc..
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-07 23:10:12 UTC | Harvard University / TeloMe, Inc. | Sample received by researcher |  
                            | 2012-03-31 11:47:31 UTC | hu19C09F | Sample returned to researcher |  
                            | 2012-03-31 11:44:48 UTC | hu19C09F | Sample received by participant |  
                            | 2012-03-24 21:23:20 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2012-03-06 15:28:44 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                | Sample
                  84228021
                  (saliva)
                    received
                    2012-05-07 23:10:25 UTC
                     by Harvard University / TeloMe, Inc..
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-07 23:10:25 UTC | Harvard University / TeloMe, Inc. | Sample received by researcher |  
                            | 2012-03-31 11:47:31 UTC | hu19C09F | Sample returned to researcher |  
                            | 2012-03-31 11:44:47 UTC | hu19C09F | Sample received by participant |  
                            | 2012-03-24 21:23:20 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2012-03-06 15:28:44 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                | Sample
                  10100666
                  (saliva)
                    received
                    2012-05-07 23:10:10 UTC
                     by Harvard University / TeloMe, Inc..
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-07 23:10:10 UTC | Harvard University / TeloMe, Inc. | Sample received by researcher |  
                            | 2012-03-31 11:47:31 UTC | hu19C09F | Sample returned to researcher |  
                            | 2012-03-31 11:44:48 UTC | hu19C09F | Sample received by participant |  
                            | 2012-03-24 21:23:20 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2012-03-06 15:28:44 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                  | GET Conference 2013 single vial saliva collection | Sample
                  2012923
                  (saliva)
                    received
                    2013-04-25 17:34:27 UTC
                     by hu19C09F.
                   
                  
                    Show log 
                    
                      
                          
                            | 2013-04-25 17:34:27 UTC | hu19C09F | Sample received by participant |  
                            | 2013-04-24 13:47:51 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2013-04-24 13:30:47 UTC | Harvard University / TeloMe, Inc. | Sample created |  |