Personal Genome Project

Log in  

Public genetic data → statistics

Data type Number of datasets Number of datasets Number of participants Number of participants Positions covered Positions covered
genetic data - Counsyl 1 1 1 1 0
genetic data - Navigenics 6 6 5 5 0
genetic data - Pathway Genomics 7 7 7 7 0
genetic data - 23andMe (e.g., exome or genotyping data) 1,076 1076 919 919 295,454,590 295454590
genetic data - Veritas Genetics 1,055 1055 124 124 0
genetic data - Gencove low-pass (e.g. Nebula Genomics) 42 42 22 22 0
genetic data - Complete Genomics 542 542 362 362 982,970,023,679 982970023679
genetic data - DeCode 5 5 5 5 0
genetic data - Family Tree DNA 251 251 128 128 0
genetic data - Illumina (e.g., Understand Your Genome data) 90 90 20 20 9,181,988 9181988
genetic data - Knome 2 2 1 1 0

Positions covered

Number of participants per data type

Pipeline: enrolled → samples collected → WGS data published