| PGP Blood Collection | Sample
                  98546819
                  (whole blood)
                    received
                    2012-04-26 16:00:00 UTC
                     by Feinstein Institute.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Feinstein Institute | Sample received by researcher |  
                            | 2012-04-25 21:00:00 UTC | huD10E53 | Sample returned to researcher |  
                            | 2012-04-25 13:00:00 UTC | huD10E53 | Sample received by participant |  
                            | 2012-04-25 02:17:22 UTC | Harvard University | Sample sent |  
                            | 2012-04-20 17:36:57 UTC | Harvard University | Sample created |  | 
              
                | Sample
                  72517403
                  (whole blood)
                    received
                    2012-05-02 17:45:32 UTC
                     by Coriell.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-02 17:45:32 UTC | Coriell | Sample received by researcher |  
                            | 2012-05-02 17:45:31 UTC | Coriell | Sample received by researcher |  
                            | 2012-04-25 22:30:00 UTC | Harvard University | Sample shipped to Coriell |  
                            | 2012-04-25 21:00:00 UTC | Harvard University | Sample received by researcher |  
                            | 2012-04-25 21:00:00 UTC | huD10E53 | Sample returned to researcher |  
                            | 2012-04-25 13:00:00 UTC | huD10E53 | Sample received by participant |  
                            | 2012-04-25 02:17:22 UTC | Harvard University | Sample sent |  
                            | 2012-04-20 17:36:57 UTC | Harvard University | Sample created |  | 
              
                | Sample
                  58848291
                  (whole blood)
                    received
                    2012-05-02 17:45:32 UTC
                     by Coriell.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-02 17:45:32 UTC | Coriell | Sample received by researcher |  
                            | 2012-05-02 17:45:32 UTC | Coriell | Sample received by researcher |  
                            | 2012-04-25 22:30:00 UTC | Harvard University | Sample shipped to Coriell |  
                            | 2012-04-25 21:00:00 UTC | Harvard University | Sample received by researcher |  
                            | 2012-04-25 21:00:00 UTC | huD10E53 | Sample returned to researcher |  
                            | 2012-04-25 13:00:00 UTC | huD10E53 | Sample received by participant |  
                            | 2012-04-25 02:17:22 UTC | Harvard University | Sample sent |  
                            | 2012-04-20 17:36:57 UTC | Harvard University | Sample created |  | 
              
                | Sample
                  42835554
                  (whole blood)
                    received
                    2012-05-02 17:45:32 UTC
                     by Coriell.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-02 17:45:32 UTC | Coriell | Sample received by researcher |  
                            | 2012-05-02 17:45:32 UTC | Coriell | Sample received by researcher |  
                            | 2012-04-25 22:30:00 UTC | Harvard University | Sample shipped to Coriell |  
                            | 2012-04-25 21:00:00 UTC | Harvard University | Sample received by researcher |  
                            | 2012-04-25 21:00:00 UTC | huD10E53 | Sample returned to researcher |  
                            | 2012-04-25 13:00:00 UTC | huD10E53 | Sample received by participant |  
                            | 2012-04-25 02:17:22 UTC | Harvard University | Sample sent |  
                            | 2012-04-20 17:36:57 UTC | Harvard University | Sample created |  | 
              
                | Sample
                  77597356
                  (whole blood)
                    received
                    2012-04-26 16:00:00 UTC
                     by Feinstein Institute.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Feinstein Institute | Sample received by researcher |  
                            | 2012-04-25 21:00:00 UTC | huD10E53 | Sample returned to researcher |  
                            | 2012-04-25 13:00:00 UTC | huD10E53 | Sample received by participant |  
                            | 2012-04-25 02:17:22 UTC | Harvard University | Sample sent |  
                            | 2012-04-20 17:36:57 UTC | Harvard University | Sample created |  | 
              
                  | Saliva Collection for Multiple Studies | Sample
                  32805299
                  (saliva)
                    mailed
                    2012-01-15 12:44:33 UTC
                    by
                    huD10E53.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-12 21:04:57 UTC | Harvard University / TeloMe, Inc. | A new sample 53771295 was derived from this sample |  
                            | 2012-01-15 12:44:33 UTC | huD10E53 | Sample returned to researcher |  
                            | 2012-01-10 22:38:13 UTC | Harvard University / TeloMe, Inc. | Sample transferred to plate 3215779 (id=11) well E04 (id=52) |  
                            | 2011-12-24 21:14:33 UTC | huD10E53 | Sample received by participant |  
                            | 2011-12-03 20:27:26 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2011-11-30 00:02:31 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                | Sample
                  15162313
                  (saliva)
                    mailed
                    2012-01-15 12:44:33 UTC
                    by
                    huD10E53.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-12 21:05:22 UTC | Harvard University / TeloMe, Inc. | A new sample 74510883 was derived from this sample |  
                            | 2012-01-15 12:44:33 UTC | huD10E53 | Sample returned to researcher |  
                            | 2012-01-10 23:17:47 UTC | Harvard University / TeloMe, Inc. | Sample transferred to plate 48049370 (id=12) well E04 (id=52) |  
                            | 2011-12-24 21:14:33 UTC | huD10E53 | Sample received by participant |  
                            | 2011-12-03 20:27:26 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2011-11-30 00:02:31 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                  | Human Microbiome: diversity of microorganisms on and in the human body | Sample
                  13897980
                  (microbiome)
                    received
                    2012-04-26 16:00:00 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Harvard University | Sample claimed and received from participant at GET2012 |  
                            | 2012-04-25 02:18:05 UTC | Harvard University | Sample sent |  
                            | 2012-04-23 17:00:57 UTC | hu5D9DE3 | Sample created |  | 
              
                | Sample
                  65763000
                  (microbiome)
                    received
                    2012-04-26 16:00:00 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Harvard University | Sample claimed and received from participant at GET2012 |  
                            | 2012-04-25 02:18:05 UTC | Harvard University | Sample sent |  
                            | 2012-04-23 17:00:57 UTC | hu5D9DE3 | Sample created |  | 
              
                | Sample
                  95945159
                  (microbiome)
                    received
                    2012-04-26 16:00:00 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Harvard University | Sample claimed and received from participant at GET2012 |  
                            | 2012-04-25 02:18:05 UTC | Harvard University | Sample sent |  
                            | 2012-04-23 17:00:57 UTC | hu5D9DE3 | Sample created |  | 
              
                | Sample
                  15960894
                  (microbiome)
                    received
                    2012-04-26 16:00:00 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Harvard University | Sample claimed and received from participant at GET2012 |  
                            | 2012-04-25 02:18:05 UTC | Harvard University | Sample sent |  
                            | 2012-04-23 17:00:57 UTC | hu5D9DE3 | Sample created |  | 
              
                | Sample
                  75837384
                  (microbiome)
                    received
                    2012-04-26 16:00:00 UTC
                     by Harvard University.
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-04-26 16:00:00 UTC | Harvard University | Sample claimed and received from participant at GET2012 |  
                            | 2012-04-25 02:18:05 UTC | Harvard University | Sample sent |  
                            | 2012-04-23 17:00:57 UTC | hu5D9DE3 | Sample created |  | 
              
                  | Saliva Re-collection for Multiple Studies | Sample
                  44924690
                  (saliva)
                    received
                    2012-05-07 23:10:13 UTC
                     by Harvard University / TeloMe, Inc..
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-07 23:10:13 UTC | Harvard University / TeloMe, Inc. | Sample received by researcher |  
                            | 2012-04-09 16:36:42 UTC | huD10E53 | Sample returned to researcher |  
                            | 2012-04-09 16:29:07 UTC | huD10E53 | Sample received by participant |  
                            | 2012-04-04 17:16:13 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2012-03-06 15:29:43 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                | Sample
                  32708863
                  (saliva)
                    received
                    2012-05-07 23:10:21 UTC
                     by Harvard University / TeloMe, Inc..
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-07 23:10:21 UTC | Harvard University / TeloMe, Inc. | Sample received by researcher |  
                            | 2012-04-09 16:36:42 UTC | huD10E53 | Sample returned to researcher |  
                            | 2012-04-09 16:29:06 UTC | huD10E53 | Sample received by participant |  
                            | 2012-04-04 17:16:13 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2012-03-06 15:29:42 UTC | Harvard University / TeloMe, Inc. | Sample created |  | 
              
                | Sample
                  60174604
                  (saliva)
                    received
                    2012-05-07 23:10:21 UTC
                     by Harvard University / TeloMe, Inc..
                   
                  
                    Show log 
                    
                      
                          
                            | 2012-05-07 23:10:21 UTC | Harvard University / TeloMe, Inc. | Sample received by researcher |  
                            | 2012-04-09 16:36:42 UTC | huD10E53 | Sample returned to researcher |  
                            | 2012-04-09 16:29:07 UTC | huD10E53 | Sample received by participant |  
                            | 2012-04-04 17:16:13 UTC | Harvard University / TeloMe, Inc. | Sample sent |  
                            | 2012-03-06 15:29:43 UTC | Harvard University / TeloMe, Inc. | Sample created |  |