Public Profile -- huD3FFCB
Public profile url: https://my.pgp-hms.org/profile/huD3FFCB
  Personal Health Records
None added.Samples
None available.Uploaded data
| Date | Data type | Source | Name | Download | Report | |
|---|---|---|---|---|---|---|
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chrY.bam - BAM | Download (619 MB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE - VCF | Download (664 MB) | View ClinVar report View GET-Evidence report | |
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr1.bam - BAM | Download (4.32 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr2.bam - BAM | Download (4.53 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr3.bam - BAM | Download (3.43 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr4.bam - BAM | Download (3.69 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr5.bam - BAM | Download (3.14 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr6.bam - BAM | Download (2.91 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr7.bam - BAM | Download (2.89 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr8.bam - BAM | Download (2.63 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr9.bam - BAM | Download (2.21 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr10.bam - BAM | Download (2.92 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr11.bam - BAM | Download (2.41 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chrX.bam - BAM | Download (1.44 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr13.bam - BAM | Download (1.67 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr14.bam - BAM | Download (1.58 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr15.bam - BAM | Download (1.46 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr16.bam - BAM | Download (1.68 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr17.bam - BAM | Download (1.49 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr18.bam - BAM | Download (1.39 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr19.bam - BAM | Download (1.15 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr20.bam - BAM | Download (1.11 GB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr21.bam - BAM | Download (772 MB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr22.bam - BAM | Download (690 MB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chrM.bam - BAM | Download (43.6 MB) | ||
| 2018-03-22 | Veritas Genetics | Participant | AH8LD7MW6WE.chr12.bam - BAM | Download (2.32 GB) | ||
| 2014-07-20 | 23andMe | Participant | my 23andme | Download (7.84 MB) | 
Geographic Information
Not added.Family Members Enrolled
None added.Surveys
None completed.Absolute Pitch Survey
Survey not taken.Enrollment History
| Participant ID: | huD3FFCB | 
| Account created: | 2016-07-30 18:04:46 UTC | 
| Eligibility screening: | 2016-07-30 18:07:07 UTC (passed v2) | 
| Exam: | 2016-07-30 18:40:17 UTC (passed v20120430) | 
| Consent: | 2022-02-05 02:56:50 UTC (passed v20210712) | 
| Enrolled: | 2016-07-30 18:42:54 UTC | 
